Important Coronavirus (COVID-19) updates and information for Middy’s customers
Trade Price Adjustments
Date of price adjustment | Product group | Percentage change | |
Click for more info | 10-03-21 | All | Average increase approx. 2% |
Click for more info | 18-05-20 | ABB Electrification Products | Average increase approx. 10% |
Click for more info | 09-03-20 | All | Average increase approx. 3.9% |
Click for more info | 08-08-19 | Solar Inverters & Accessories | Various |
Click for more info | 01-03-19 | ALL | Average increase approx. 2.5% |
Click for more info | 03-04-18 | ALL | Average increase approx. 4% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-04-20 | All | Average increase approx. 7.5% |
Click for more info | 01-08-18 | All | Average increase approx. 5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-01-20 | Various | Various |
Click for more info | 01-07-18 | ALL | Average increase approx. 2%-5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 04-05-20 | All | Average increase approx. 5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-02-21 | All | Average increase approx. 5%-10% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-09-20 | All | Average increase approx. 6% |
Click for more info | 01-11-19 | All | Average increase approx. 2.9% |
Click for more info | 01-11-18 | All | Average increase approx. 3.8% |
Click for more info | 01-10-17 | All | Average increase approx. 5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-10-20 | Various | Various |
Click for more info | 01-11-19 | All | Various |
Click for more info | 01-10-18 | All | Average increase approx. 2%-6% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-02-19 | All | Average increase approx. 2%-6% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-02-21 | All | Average increase approx. 8.2% |
Click for more info | 01-12-20 | All | Average increase approx. 7.5% |
Click for more info | 01-05-20 | Rigid Conduit & Sweep Bends | Average increase approx. 5.5% |
Click for more info | 01-04-18 | ALL | Average increase approx. 3.8% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 04-03-19 | All | Average increase approx. 5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-18 | All | Average increase approx. 4.5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-03-21 | All | Various |
Click for more info | 06-07-20 | All | Various |
Click for more info | 18-05-20 | All | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-11-17 | All | Average increase approx. 2%-5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-08-17 | All | Average increase approx. 3.7% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-20 | All | Average increase approx. 12% |
Click for more info | 01-09-19 | All | Average increase approx. 5% |
Click for more info | 01-10-18 | All | Average increase approx. 5% |
Click for more info | 01-03-18 | All | Average increase approx. 5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-10-18 | All | Average increase approx. 3% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-08-20 | All | Average increase approx. 3% |
Click for more info | 01-07-19 | All | Average increase approx. 3% |
Click for more info | 01-07-18 | All | Average increase approx. 2%-3% |
Click for more info | 01-10-17 | All | Average increase approx. 5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-11-19 | All | Average increase approx. 4%-5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-11-19 | All | Average increase approx. 5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-20 (Updated) | All | Various |
Click for more info | 01-05-20 | All | Average increase approx. 6% |
Click for more info | 01-11-19 | All | Various |
Click for more info | 01-11-18 | Nylon Products Only | Average increase approx. 0%-15% |
Click for more info | 31-08-18 | Cable Ties & Nylon Glands | Average increase approx. 15% |
Click for more info | 01-05-18 | Nylon Cable Tie & Gland | Average increase approx. 10% |
Click for more info | 01-07-17 | ALL | Average increase approx. 4.8% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-07-19 | All | Average increase approx. 6% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-12-18 | All | Average increase approx. 2%-5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-03-20 | ALL Fire Rated Access Panel Range | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 04-03-21 | All | Average increase approx. 10% |
Click for more info | 05-03-18 | Copper Products Only | Average increase approx. 2% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-06-20 | All | Average increase approx. 7% |
Click for more info | 01-04-20 | All | Average increase approx. 2.5% |
Click for more info | 01-10-19 | All | Various |
Click for more info | 01-03-19 | All | Average increase approx. 3% |
Click for more info | 01-10-18 | All | Average increase approx. 2%-6% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-07-20 | All | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 06-04-20 | All | Average increase approx. 6% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-09-20 | All | Average increase approx. 5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-10-19 | All | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-01-21 | All | Average increase approx. 4% |
Click for more info | 01-05-20 | All | Average increase approx. 8% |
Click for more info | 01-02-20 | All | Various |
Click for more info | 01-08-19 | All | Average increase approx. 2%-6% |
Click for more info | 15-04-19 | All | Average increase approx. 4% |
Click for more info | 01-01-19 | All | Average increase approx. 3.9% |
Click for more info | 01-02-18 | All | Average increase approx. 2%-5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 23-04-20 | All | Average increase approx. 12% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-04-20 | All | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 20-06-18 | ALL | Average increase approx. 5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-20 | All | Various |
Click for more info | 01-08-19 | All | Various |
Click for more info | 02-01-19 | All CMP Magnetic Products | Average increase approx. 5%-10% |
Click for more info | 03-04-18 | ALL | Average increase approx. 2%-5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-06-19 | All | Average increase approx. 4% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-08-17 | All | Average increase approx. 5%-10% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 04-03-19 | All | Average increase approx. VARIOUS |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 05-11-18 | All | Average increase approx. 7.5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 21-01-19 | All | Average increase approx. 5.9% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-20 | All | Average increase approx. 10% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-10-18 | All | Average increase approx. 2%-6% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-04-21 | All | Average increase approx. 15% |
Click for more info | 01-07-20 | All | Average increase approx. 3% - 11% |
Click for more info | 01-07-19 | All | Average increase approx. 5% |
Click for more info | 01-07-18 | All | Average increase approx. 6.5% |
Click for more info | 01-08-17 | All | Average increase approx. 9.5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-07-18 | All | Average increase approx. 4%-6% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-20 | All | Average increase approx. 12% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 22-11-18 | All | Average increase approx. 4.5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-08-19 | All | Average increase approx. 8% |
Click for more info | 01-07-18 | Diginet Lighting Control | Average increase approx. 10%-20% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-20 | All | Average increase approx. 3%-5% |
Click for more info | 01-10-19 | All | Average increase approx. 3%-5% |
Click for more info | 20-05-19 | All | Average increase approx. 3%-7% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-12-17 | WIHA Products Only | Average increase approx. 5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-07-20 | All | Average increase approx. 3% |
Click for more info | 01-02-20 | All | Average increase approx. 2% |
Click for more info | 01-02-19 | All | Average increase approx. 3% |
Click for more info | 01-02-18 | All | Average increase approx. 2% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-07-20 | All | Various |
Click for more info | 01-10-19 | All | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-04-20 | All | Average increase approx. 4% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-07-20 | All | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-09-17 | All | Average increase approx. 3% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-10-19 | All | Various |
Click for more info | 01-07-19 | All | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-20 | All | Average increase approx. 7% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-20 | All | Average increase approx. 9% |
Click for more info | 01-07-18 | All | Average increase approx. 12% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-03-19 | All | Average increase approx. 1%-6% |
Click for more info | 01-03-18 | All | Average increase approx. 2% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 16-03-20 | All | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-07-20 | All | Average increase approx. 8% |
Click for more info | 01-10-19 | All | Average increase approx. 3.8% |
Click for more info | 01-11-18 | All | Average increase approx. 4.7% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-01-20 | All | Average increase approx. 2.4% |
Click for more info | 15-01-18 | All | Average increase approx. 3%-7% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-11-19 | PVC-U Conduit, Pipes & Fittings | Average increase approx. 3.5%-4% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-02-21 | All | Average increase approx. 6%-12% |
Click for more info | 01-12-20 | All | Average increase approx. 7% |
Click for more info | 02-11-20 | All | Average increase approx. 5%-8% |
Click for more info | 01-04-20 | Various | Average increase approx. 4%-5.5% |
Click for more info | 01-08-19 | ALL PVC Electrical Conduits & Fittings. All Pressure Pipes & Fittings | Average increase approx. 7% |
Click for more info | 01-10-18 | Refer to letter | Average increase approx. 2%-7% |
Click for more info | 01-05-18 | All | Average increase approx. 5%-8% |
Click for more info | 01-03-18 | Polyethylene Pipe Corrugated Drainage | Average increase approx. 8% |
Click for more info | 01-12-17 | All | Average increase approx. 3%-7% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-07-20 | All | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-20 | All | Average increase approx. 12.5% |
Click for more info | 01-08-19 | All | Average increase approx. 5.9% |
Click for more info | 01-08-18 | All | Average increase approx. 8.5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-08-19 | All | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-02-21 | All | Average increase approx. 10%-30% |
Click for more info | 01-11-20 | HQI Lamps Only | Average increase approx. 10% |
Click for more info | 15-05-20 | All | Average increase approx. 12% |
Click for more info | 06-04-20 | All | Average increase approx. 5% |
Click for more info | 01-02-20 | LED Luminaire | Average increase approx. 7% |
Click for more info | 22-01-18 | Osram Traditional Lamps ONLY | Average increase approx. 3%-9% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-11-19 | All | Average increase approx. 5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 04-05-20 | All | Average increase approx. 10% |
Click for more info | 01-02-20 | All | Average increase approx. 4% |
Click for more info | 04-03-19 | All | Average increase approx. 4.6% |
Click for more info | 01-05-18 | All | Average increase approx. 3% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 25-05-20 | All | Various |
Click for more info | 03-02-20 | All | Various |
Click for more info | 01-10-18 | All | Average increase approx. 2%-7% |
Click for more info | 11-12-17 | All | Average increase approx. 2%-5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-06-20 | All | Average increase approx. 10% |
Click for more info | 01-01-19 | All | Average increase approx. 6% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-10-18 | All | Average increase approx. 2%-5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-01-20 | All | Average increase approx. 3.95% |
Click for more info | 01-09-18 | All | Average increase approx. 6% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-04-20 | Various | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-11-17 | All | Average increase approx. 3.5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-06-20 | All | Various |
Click for more info | 01-10-18 | All | Average increase approx. 2%-6% |
Click for more info | 01-10-17 | All | Average increase approx. 2%-5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-06-20 | All | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-07-19 | All | Average increase approx. 0%-5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-04-19 | All | Average increase approx. 7% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-09-20 | All Rockwell Automation/Allen Bradley products | Average increase approx. 6% |
Click for more info | 01-05-20 | All | Average increase approx. 10% | Click for more info | 01-09-19 | All | Various |
Click for more info | 01-09-18 | All | Average increase approx. 2%-6% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-08-17 | All | Average increase approx. 5%-10% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-18 | All | Average increase approx. 6% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 08-05-20 | All | Average increase approx. 9.5% |
Click for more info | 06-04-20 | All | Average increase approx. 6% |
Click for more info | 01-10-19 | All | Various |
Click for more info | 18-03-19 | All | Various |
Click for more info | 05-10-18 | Refer to letter | Average increase approx. 3%-13% |
Click for more info | 01-10-17 | All | Average increase approx. 3%-5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-04-20 | All | Average increase approx. 3% |
Click for more info | 01-04-19 | All | Average increase approx. 3% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-07-18 | All | Average increase approx. 2%-8% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 30-11-20 | All | Average increase approx. 7% |
Click for more info | 01-11-20 | All | Average increase approx. 7%-8% |
Click for more info | 01-05-20 | ALL PVC Conduits, Fittings & Pipes | Average increase approx. 6.5%-7.5% |
Click for more info | 01-04-20 | Various | Average increase approx. 4%-5.5% |
Click for more info | 01-10-19 | PVC Products & Fittings | Average increase approx. 7.5% |
Click for more info | 01-08-19 | ALL PVC Electrical Conduits & Fittings. All Pressure Pipes & Fittings | Average increase approx. 7% |
Click for more info | 01-10-18 | Refer to letter | Average increase approx. 7% |
Click for more info | 01-04-18 | ALL | Average increase approx. 8% |
[WA & SA/NT ONLY]Click for more info | 01-02-18 | All | Average increase approx. 4%-5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 17-02-20 | All | Average increase approx. 3.95% |
Click for more info | 11-02-19 | All | Average increase approx. 2.95% |
Click for more info | 12-02-18 | All | Average increase approx. 4.95% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-04-21 | All | Average increase approx. 14% |
Click for more info | 01-08-19 | All | Average increase approx. 5% |
Click for more info | 01-07-18 | All | Average increase approx. 6% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-06-20 | All | Average increase approx. 12% |
Click for more info | 01-01-20 | All | LED - Average increase approx. 5% Non LED & Lamps - Average increase approx.10% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-01-21 | All | Average increase approx. 3%-6% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 02-04-18 | ALL | Average increase approx. 2%-5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 22-06-18 | ALL | Average increase approx. 5% |
Click for more info | 01-08-17 | All | Average increase approx. 7% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 20-04-20 | All | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-07-18 | All | Average increase approx. 12% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-20 | All | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-11-17 | All | Average increase approx. 3.5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-03-21 | All | Average increase approx. 3%-7% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-04-21 | Stanley Black & Decker | Average increase approx. 5% |
Click for more info | 01-10-20 | All | Average increase approx. 3%-10% |
Click for more info | 01-06-20 | All | Average increase approx. 0%-20% |
Click for more info | 01-04-20 | All | Various |
Click for more info | 03-02-20 | Various | Various |
Click for more info | 01-10-19 | All | Various |
Click for more info | 01-06-19 | All | Various |
Click for more info | 01-02-19 | All | Various |
Click for more info | 01-10-18 | Refer to letter | Average increase approx. 2%-20% |
Click for more info | 01-08-18 | Nylon Cable Glands | Average increase approx. 13% |
Click for more info | 01-06-18 | ALL | Average increase approx. 2%-20% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-06-20 | Spare Parts Range | Average increase approx. 7% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 10-08-19 | All | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-03-18 | Selectlok & Dirak | Average increase approx. 6% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-20 | All | Average increase approx. 10% |
Click for more info | 02-03-20 | Various | Various |
Click for more info | 02-09-19 | All | Average increase approx. 4% |
Click for more info | 02-04-19 | All | Various |
Click for more info | 03-04-18 | All | Average increase approx. 2.5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 06-01-20 | Accessories | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-20 | All | Average increase approx. 4%-8% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-08-18 | All | Average increase approx. 2%-6% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-20 | All | Average increase approx. 12% |
Click for more info | 01-08-19 | All | Average increase approx. 2%-6% |
Click for more info | 01-08-19 | All | Average increase approx. 2%-6% |
Click for more info | 01-11-17 | All | Average increase approx. 2%-3% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-06-20 | All | Various |
Click for more info | 01-10-19 | All | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-04-20 | All | Various |
Click for more info | 01-03-18 | All | Average increase approx. 3.5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-02-20 | All | Average increase approx. 2%-5% |
Click for more info | 01-05-19 | All | Average increase approx. 4% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-04-18 | Selected Milwaukee Products | Average increase approx. 2%-5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-01-20 | Exactapak & Multi 10 products & accessories. | Various |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-01-19 | All | Average increase approx. 2.5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-20 | All | Average increase approx. 15% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-08-19 | All | Average increase approx. 6.5% |
Click for more info | 01-08-18 | All | Average increase approx. 6.5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-09-17 | All | Average increase approx. 3% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-04-21 | All | Average increase approx. 4%-8% |
Click for more info | 01-02-21 | All | Average increase approx. 5.5%-9.25% |
Click for more info | 30-11-20 | All | Average increase approx. 7% |
Click for more info | 02-11-20 | All | Average increase approx. 4%-8% |
Click for more info | 01-10-20 | All | Average increase approx. 5% |
Click for more info | 01-05-20 | All | Average increase approx. 6%-14% |
Click for more info | 01-04-20 | Various | Average increase approx. 4%-5.5% |
Click for more info | 01-04-20 | All Durapipe ABS Pipe & Fittings. All FIP Range. All FIP Large Bore PVCU Fittings. |
Average increase approx. 4%-5% |
Click for more info | 01-03-20 | Straub Fittings & Viking Johnson Fittings. | Average increase approx. 4%-7% |
Click for more info | 01-11-19 | PVC-U Conduit, Pipes & Fittings | Average increase approx. 3%-3.5% |
Click for more info | 01-10-19 | PVC Products & Fittings | Average increase approx. 3%-3.5% |
Click for more info | 01-08-19 | ALL PVC Electrical Conduits & Fittings. All Pressure Pipes & Fittings | Average increase approx. 7% |
Click for more info | 03-06-19 | ALL Philmac fittings, valves & compressions | Average increase approx. 2%-3% |
Click for more info | 04-03-19 | ALL Akatherm, Viking Johnson & Straub Fittings | Average increase approx. 5%-7% |
Click for more info | 03-12-18 | Fip Valves, Pipes & Fittings | Average increase approx. 3.5%-4% |
Click for more info | 01-10-18 | Refer to letter | Average increase approx. 3%-10% |
Click for more info | 01-10-18 | Philmac Compression & Threaded Fittings, Philmac, Saddles & Valves | Average increase approx. 3% |
Click for more info | 01-06-18 | ALL PE Pipe & Ductile Pipe/Fittings | Average increase approx. 5%-7% |
Click for more info | 03-04-18 | ALL | Average increase approx. 7% |
Click for more info | 01-02-18 | All | Average increase approx. 3%-9% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-02-19 | All except Cable Glands & PVC Tape | Average increase approx. 10% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-20 | All | Average increase approx. 8% |
Click for more info | 01-10-19 | All | Average increase approx. 4.5% |
Click for more info | 01-08-18 | All | Average increase approx. 4% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-05-20 | All | Average increase approx. 7.5% |
Click for more info | 01-02-19 | All | Average increase approx. 2%-6% |
Click for more info | 05-03-18 | All | Average increase approx. 4.3% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-11-17 | All | Average increase approx. 2%-5% |
Date of price adjustment | Product group | Percentage change | |
Click for more info | 01-03-21 | All | Various |
Click for more info | 01-03-18 | Zip & Birko | Average increase approx. 2%-3% |
Middy's is Australia's largest independent electrical wholesaler.
Proud to be 100% Australian family owned since 1928.
Keeping Jobs and profits in Australia
© 2021 Middendorp Electric Co PTY LTD. ABN 49 338 705 390 | Site by Tangent